NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Relatório para o 2021 Julho
                   Monthly Climatological Summary for Jul 2021

Name: CRASM Meteorologia   City: Tojeira, Vilar CDV   State: Portugal
Elevation: 235 m  Lat: N 39° 11' 12"   Lon: W 009° 05' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,9  22,8   15:00  13,5   00:38   1,8   0,8   0,0   1,5  21,6   02:15     N
02  19,7  26,5   14:01  13,1   02:00   0,9   1,9   0,0   0,0  20,2   16:38    NO
03  19,5  24,5   15:14  16,5   23:22   0,2   1,1   0,0   0,0  20,2   20:06    NO
04  19,5  25,1   16:47  15,8   05:22   0,6   1,5   0,0   0,1  23,8   17:00    NO
05  18,9  22,4   16:44  17,2   09:25   0,2   0,6   0,0   0,0  26,7   18:06   ONO
06  17,6  20,8   18:01  14,4   23:30   0,7   0,2   0,0   0,1  54,1   17:02    NO
07  17,1  21,9   16:30  14,2   06:24   1,4   0,5   0,0   0,2  35,3   13:21   NNO
08  16,8  22,1   15:30  13,9   04:02   1,6   0,5   0,0   0,0  24,5   16:01     N
09  18,5  25,2   15:25  13,7   02:18   1,3   1,5   0,0   0,0  16,6   15:26     N
10  21,9  28,9   16:36  15,1   00:43   0,4   3,1   0,0   0,0  17,3   07:51     N
11  19,0  24,0   14:56  14,7   23:58   0,5   1,1   0,0   0,0  28,1   19:02    NO
12  16,2  20,7   15:07  13,2   04:35   1,8   0,2   0,0   0,0  31,7   19:37    NO
13  16,3  20,7   15:47  13,0   06:08   1,8   0,3   0,0   0,0  26,0   13:20     N
14  19,6  27,2   14:27  13,8   05:04   1,2   2,2   0,0   0,0  11,5   15:30     N
15  25,7  36,8   14:50  16,2   06:34   0,2   5,8   0,0   0,0  16,6   16:08     N
16  28,4  34,7   13:27  22,1   05:42   0,0   7,6   0,0   0,0  12,3   14:44     N
17  22,6  29,0   14:26  16,4   23:58   0,1   3,4   0,0   0,0  18,0   14:50    NO
18  17,6  22,0   14:25  15,7   06:56   1,0   0,5   0,0   0,0  20,9   15:02     N
----------------------------------------------------------------------------------
    19,5  36,8    15    13,0    13    15,7  32,8   0,0   0,1  54,1     6     NNO

Max >=  25,0  8
Max <=  18,0  0
Min <=  10,0  0
Min <=   5,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration