NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Relatório para o 2016 Agosto
                   Monthly Climatological Summary for Ago 2016

Name: CRASM Meteorologia   City: Tojeira, Vilar CDV   State: Portugal
Elevation: 235 m  Lat: N 39 11 12   Lon: W 009 05 02

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,2  24,6   14:22  15,1   03:15   1,5   1,4   0,0   5,1  32,4   16:49   NNO
02  19,1  26,5   14:45  14,8   01:21   1,4   2,1   0,0   3,9  20,9   23:45     N
03  18,9  23,6   17:20  15,9   03:40   0,8   1,4   0,0   8,1  32,4   15:00     N
04  19,2  24,4   16:05  16,4   23:34   0,3   1,2   0,3   6,8  34,6   23:53   NNO
05  19,7  26,4   15:57  15,6   07:08   0,8   2,3   0,0   6,2  30,3   18:13     N
06  25,4  36,2   14:26  14,8   04:21   0,4   7,5   0,0   2,9  30,3   23:24     N
07  31,1  39,8   14:04  23,0   03:15   0,0  12,8   0,0   3,6  24,5   22:18     N
08  29,9  35,3   13:22  25,5   21:32   0,0  11,6   0,0   3,3  38,2   09:13    NO
09  21,5  27,4   13:04  16,6   23:24   0,2   3,4   0,0   3,5  26,0   16:14   NNO
10  21,8  30,9   14:40  14,6   04:26   1,0   4,5   0,0   3,1  23,8   14:59   NNO
11  27,4  34,3   15:24  23,3   00:53   0,0   9,1   0,0   5,1  32,4   09:01     N
12  27,9  35,0   14:12  22,1   21:29   0,0   9,6   0,0   4,7  26,0   16:33    NO
13  27,0  33,7   14:22  19,5   23:45   0,0   8,7   0,0   4,8  31,0   17:07   NNE
14  18,8  24,8   15:23  14,3   05:56   1,1   1,6   0,0   4,5  24,5   01:33     N
15  19,2  26,0   13:05  15,7   01:36   1,0   2,0   0,0   4,0  21,6   15:29   NNO
16  19,1  24,4   14:12  15,5   02:20   0,9   1,7   0,0   5,1  40,4   11:20   NNO
17  19,7  25,2   15:49  16,6   23:47   0,3   1,7   0,0   4,9  24,5   18:44   NNO
18  19,1  25,5   15:17  15,6   01:49   1,1   1,9   0,0   5,8  33,9   06:47     N
19  20,2  26,4   16:55  16,9   23:47   0,2   2,1   0,0   3,3  38,2   18:56    NO
20  18,4  23,8   14:18  15,3   07:06   1,2   1,3   0,3   8,6  38,2   21:42     N
21  20,2  27,6   14:02  14,8   04:44   1,2   3,1   0,0   3,9  25,2   00:03     N
22  23,1  35,1   14:06  15,3   03:48   0,5   5,3   0,0   2,4  22,4   21:25   NNO
23  20,6  26,7   16:49  15,6   07:27   0,6   2,9   0,0   3,0  18,0   00:05     N
24  20,0  25,3   15:54  16,8   23:57   0,3   2,1   0,0   4,0  28,1   08:34   NNO
25  18,6  23,8   14:14  16,0   04:25   0,9   1,2   0,0   4,2  23,1   16:23     N
26  20,6  32,4   13:24  16,2   05:43   0,9   3,2   0,0   2,6  20,2   13:40   NNO
27  19,1  26,3   15:59  16,0   07:47   1,0   1,8   0,0   2,9  18,0   16:59   NNO
28  19,0  25,2   14:16  15,4   02:58   1,1   1,7   0,0   6,0  52,6   23:42     N
29  18,1  23,8   15:16  14,7   05:27   1,5   1,4   0,0   5,8  28,8   14:53     N
30  18,7  24,4   14:48  16,4   02:13   0,9   1,3   0,0   5,4  38,2   14:54   NNO
31  18,7  23,7   16:37  16,4   04:39   0,8   1,2   0,0   5,9  29,6   11:14   NNO
----------------------------------------------------------------------------------
    21,2  39,8     7    14,3    14    21,9 113,1   0,6   4,6  52,6    28       N

Max >=  25,0 21
Max <=  18,0  0
Min <=  10,0  0
Min <=   5,0  0
Max Rain: 0,3 on day 4
Days of Rain: 2 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration