NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Relatório para o 2017 Maio
                   Monthly Climatological Summary for Mai 2017

Name: CRASM Meteorologia   City: Tojeira, Vilar CDV   State: Portugal
Elevation: 235 m  Lat: N 39 11 12   Lon: W 009 05 02

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,8  18,7   14:27   8,3   03:02   5,5   0,0   0,0   3,0  25,2   16:33   NNO
02  15,9  26,1   14:45   7,3   06:59   4,0   1,6   0,0   1,9  19,5   15:59   NNO
03  21,0  30,8   16:08  15,4   03:42   0,7   3,4   0,0   1,6  16,6   16:13   ONO
04  19,0  24,9   15:16  14,6   23:53   0,7   1,4   0,3   1,9  19,5   12:49     O
05  14,3  18,4   15:24  11,8   05:52   4,0   0,0  23,1   3,2  24,5   16:43   OSO
06  16,7  24,0   13:53  12,0   01:01   2,8   1,1   0,0   2,3  15,9   07:07   OSO
07  18,8  27,8   15:52  13,3   04:00   1,8   2,4   0,0   2,0  20,2   16:46     N
08  18,5  25,6   12:50  13,5   04:23   1,6   1,8   0,0   2,0  17,3   13:40    NO
09  16,7  24,7   14:16  13,1   04:19   2,2   0,6   1,6   1,7  29,6   19:13   ONO
10  15,0  19,3   16:10  13,2   05:09   3,3   0,0  22,6   3,2  29,6   17:21   SSO
11  14,9  19,0   15:24  12,2   02:48   3,4   0,0   6,2   3,6  28,1   12:34     E
12  15,2  19,3   16:32  12,9   21:37   3,1   0,0   7,8   3,9  31,0   17:44   ONO
13  15,4  20,0   12:21  11,5   05:26   3,0   0,1   0,0   2,0  23,1   14:18     O
14  17,1  22,0   14:59  13,3   06:32   1,8   0,6   0,3   1,8  14,4   16:24   OSO
15  19,3  26,6   14:52  13,5   04:12   1,4   2,4   0,0   1,9  17,3   15:02    NO
16  20,4  28,7   14:18  16,3   23:31   0,3   2,5   0,0   2,3  19,5   14:45     N
17  16,7  21,5   12:20  12,8   23:41   2,0   0,4   0,0   5,6  31,0   18:16     N
18  13,9  18,3   16:54  11,5   23:11   4,4   0,0   0,0   9,3  44,7   08:57     N
19  14,0  18,9   16:10  10,2   06:49   4,3   0,0   0,0   8,0  40,4   00:57   NNE
20  19,0  29,1   15:32   9,4   05:06   2,5   3,2   0,0   2,8  20,9   13:42   NNE
21  23,2  29,7   14:36  18,1   23:05   0,0   4,9   0,0   4,0  32,4   00:39   ONO
22  17,9  22,1   13:14  14,2   23:48   1,3   0,9   0,0   3,6  23,1   13:53     N
23  22,2  34,5   15:44  13,6   06:25   1,4   5,3   0,0   2,4  18,7   16:22     N
24  22,9  30,4   13:43  17,2   07:29   0,1   4,7   0,0   1,3  19,5   15:34    NO
25  21,5  26,6   14:49  15,6   23:20   0,4   3,5   0,0   2,4  18,0   14:22   NNO
26  16,9  20,8   15:54  14,9   22:58   1,7   0,3   0,0   2,8  29,6   16:26   NNO
27  17,8  23,2   13:31  13,9   06:22   1,5   1,0   0,0   1,6  16,6   17:20    NO
28  17,6  24,3   13:57  14,3   23:41   1,6   0,9  10,7   2,1  25,2   14:02   SSO
29  16,9  21,4   17:18  14,2   04:59   1,8   0,3   3,4   2,2  19,5   15:59   NNO
30  17,4  22,0   15:17  14,5   07:09   1,7   0,7   0,0   6,1  30,3   13:34     N
31  16,6  19,6   15:16  14,7   22:47   1,8   0,1   0,0   4,8  27,4   00:18     N
----------------------------------------------------------------------------------
    17,6  34,5    23     7,3     2    66,1  44,1  76,0   3,1  44,7    18     NNO

Max >=  25,0 11
Max <=  18,0  0
Min <=  10,0  3
Min <=   5,0  0
Max Rain: 23,1 on day 5
Days of Rain: 9 (>= 0,3 mm)  6 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration