NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Relatório para o 2020 Julho
                   Monthly Climatological Summary for Jul 2020

Name: CRASM Meteorologia   City: Tojeira, Vilar CDV   State: Portugal
Elevation: 235 m  Lat: N 39 11 12   Lon: W 009 05 02

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,6  23,4   15:21  16,2   06:25   0,9   1,2   0,0   5,3  31,7   03:15   NNO
02  17,5  21,9   13:58  14,1   06:04   1,7   0,9   0,0   6,0  45,4   10:53   NNO
03  16,3  21,0   15:12  13,5   02:32   2,4   0,4   0,0   6,2  32,4   12:15   NNO
04  18,7  26,1   16:41  13,7   02:15   1,9   2,2   0,0   4,3  42,5   17:28   NNO
05  20,4  28,1   13:35  14,8   07:09   1,2   3,3   0,0   2,2  16,6   21:36    NO
06  20,6  29,3   14:36  15,4   02:08   1,1   3,4   0,0   2,1  16,6   15:22    NO
07  20,4  30,1   16:14  14,6   03:42   1,3   3,4   0,0   2,3  16,6   14:34    NO
08  18,6  24,2   15:14  15,7   03:32   1,1   1,5   0,0   5,0  43,3   16:30    NO
09  18,3  24,6   14:34  16,1   02:26   1,2   1,2   0,0   3,6  31,0   17:48    NO
10  18,3  24,0   17:44  15,4   05:46   1,4   1,4   0,0   4,3  20,2   09:56   NNO
11  20,5  29,3   16:45  14,5   06:19   1,3   3,4   0,0   2,1  19,5   13:15    NO
12  22,3  32,5   13:07  15,0   05:46   0,8   4,8   0,0   2,2  23,8   13:48    NO
13  25,8  33,2   14:58  17,8   23:56   0,0   7,5   0,0   3,7  25,2   15:11    NO
14  19,5  25,1   14:14  16,0   23:18   0,8   2,0   0,0   4,1  29,6   17:51   NNO
15  24,3  36,0   14:47  14,7   06:27   0,9   6,9   0,0   3,6  28,1   09:28   NNO
16  30,2  38,0   14:28  22,6   05:25   0,0  11,9   0,0   3,8  25,2   16:29   NNO
17  28,5  37,6   13:25  20,9   05:10   0,0  10,2   0,0   2,8  16,6   13:53    NO
18  24,6  34,6   13:36  17,5   23:16   0,0   6,3   0,0   2,3  18,0   14:37   ONO
19  19,4  27,3   14:47  15,4   07:42   1,0   2,1   0,0   2,3  27,4   15:08   ONO
20  21,5  31,6   15:00  15,1   05:05   1,1   4,2   0,0   1,7  15,9   23:32   NNO
21  23,5  36,2   14:49  18,4   01:05   0,0   5,2   0,3   2,2  26,0   02:27    NO
22  22,0  28,1   13:47  17,4   02:35   0,1   3,7   0,0   2,2  17,3   13:59    NO
23  19,5  27,8   14:14  16,0   06:44   0,9   2,1   0,0   2,8  26,0   17:40   NNO
24  18,5  24,0   17:17  15,3   02:29   1,3   1,5   0,0   5,7  36,8   18:31   NNO
25  19,0  24,8   17:01  16,1   05:42   0,8   1,6   0,0   5,4  28,8   13:45   NNO
26  19,2  25,4   15:24  16,0   04:49   0,9   1,8   0,0   4,4  23,1   16:20   NNO
27  18,4  22,4   15:05  15,8   00:41   0,8   0,9   0,0   5,5  33,9   17:01   NNO
28  19,5  24,9   15:54  16,9   23:33   0,3   1,5   0,0   5,1  33,9   13:50   NNO
29  19,7  27,7   15:17  16,3   04:22   0,9   2,4   0,0   2,5  15,9   15:38    NO
30  20,0  30,4   14:29  15,6   04:46   1,1   2,8   0,0   2,5  20,9   15:03    NO
31  19,4  26,5   16:15  15,1   06:25   1,1   2,3   0,0   3,3  20,2   14:01   NNO
----------------------------------------------------------------------------------
    20,7  38,0    16    13,5     3    28,3 104,0   0,3   3,6  45,4     2     NNO

Max >=  25,0 21
Max <=  18,0  0
Min <=  10,0  0
Min <=   5,0  0
Max Rain: 0,3 on day 21
Days of Rain: 1 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration