NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Relatório para o 2021 Janeiro
                   Monthly Climatological Summary for Jan 2021

Name: CRASM Meteorologia   City: Tojeira, Vilar CDV   State: Portugal
Elevation: 235 m  Lat: N 39° 11' 12"   Lon: W 009° 05' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,7   8,6   14:19   4,9   22:41  11,6   0,0   0,5   4,9  39,7   14:27   NNO
02   6,9   9,6   12:59   5,3   06:25  11,4   0,0   0,0   4,6  26,0   14:34   NNO
03   7,1  10,0   12:56   5,6   02:18  11,2   0,0   0,0   3,7  30,3   14:38   NNO
04   7,2   9,9   13:10   5,5   22:07  11,1   0,0   0,5   2,6  34,6   15:39    NO
05   5,8  10,6   12:08   2,2   23:28  12,5   0,0   0,0   1,9  13,0   14:03    NO
06   4,6   8,1   13:08   1,6   00:27  13,7   0,0   0,0   3,6  24,5   20:18   NNO
07   6,4  10,9   15:00   3,2   01:43  11,9   0,0   0,0   3,1  26,7   21:33   NNO
08   4,3   7,7   12:41   0,9   07:57  14,0   0,0   0,0   4,3  31,7   04:57     N
09   4,2   6,8   13:56   2,2   08:05  14,1   0,0   0,0   6,4  38,9   12:39     N
10   4,4   9,2   13:34   0,2   08:29  13,9   0,0   0,0   3,1  25,2   14:12   NNO
11   5,5  10,5   14:55   0,5   06:42  12,8   0,0   0,0   2,6  28,1   12:09    NO
12   6,3  10,9   15:41   2,0   08:14  12,0   0,0   0,0   2,3  14,4   07:21   ONO
13   8,1  11,8   13:58   4,7   03:11  10,2   0,0   0,0   3,9  29,6   14:56   NNO
14   8,9  11,0   14:14   7,5   02:16   9,4   0,0   0,0   6,6  38,9   13:14     N
15  10,1  13,8   13:58   8,4   23:50   8,2   0,0   0,0   5,4  36,8   17:05     N
16   8,7  13,6   14:47   6,4   23:23   9,6   0,0   0,0   3,6  20,9   02:17   NNO
17  10,0  16,7   14:15   5,1   01:30   8,3   0,0   0,0   2,0  10,8   15:45   ONO
18  10,5  15,4   15:40   7,1   04:08   7,8   0,0   0,0   1,5  11,5   12:40   ONO
19   9,7  11,7   14:14   5,4   06:19   8,6   0,0   0,3   3,9  34,6   20:26    SO
20  11,7  13,2   13:03  10,0   04:49   6,6   0,0  10,7   6,5  40,4   13:18   OSO
21  12,7  13,9   12:03  10,8   05:01   5,6   0,0   4,7   4,0  35,3   12:26   OSO
22  11,4  13,2   00:20   9,3   23:24   6,9   0,0   0,3  10,9  50,5   12:30   ONO
23  12,1  13,7   12:54   9,5   00:00   6,2   0,0   3,6   5,5  39,7   15:23     O
24  12,1  13,5   14:09  11,2   08:20   6,2   0,0   0,0   2,7  31,7   03:40   ONO
25  13,5  14,0   04:11  12,5   00:00   4,8   0,0   2,9   5,3  49,7   13:12   ONO
26  14,3  15,0   12:08  13,7   23:45   4,0   0,0   3,1   0,8  19,5   16:02   ONO
27  13,2  14,3   10:37  12,0   19:50   5,1   0,0   0,5   0,1  15,1   14:50    NO
28  11,8  13,8   15:32  11,1   06:27   6,5   0,0   0,0   0,1  12,3   20:33    NO
29  11,6  13,1   12:36  10,3   05:35   6,7   0,0   0,3   0,9  16,6   13:08   OSO
30  12,2  13,8   13:33  11,2   19:06   6,1   0,0   2,9  12,0  46,1   12:20    NO
31  13,2  14,0   14:01  11,7   00:01   5,1   0,0   1,3  10,0  47,6   14:07   ONO
----------------------------------------------------------------------------------
     9,2  16,7    17     0,2    10   282,1   0,0  31,6   4,2  50,5    22      NO

Max >=  25,0  0
Max <=  18,0 31
Min <=  10,0 22
Min <=   5,0 10
Max Rain: 10,7 on day 20
Days of Rain: 13 (>= 0,3 mm)  6 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration